Line Profile GPIO Table
Inputs (GPI)
ID | Name | Pin | Notes |
GPI 1 | ON Command | Pin 11 | Momentary turns ON the console channel, triggers START pulse |
GPI 2 | OFF Command | Pin 12 | Momentary turns OFF the console channel, triggers STOP pulse |
GPI 3 | PREVIEW Command | Pin 13 | Active = PREVIEW ON Not Active = PREVIEW OFF |
GPI 4 | RESET Command | Pin 14 | Momentary turns OFF the channel w/o generating a GPO STOP pulse |
GPI 5 | READY Command | Pin 15 | Latch to indicate READY (OFF button illuminated) for profiles defined with the READY enable |
Outputs (GPO)
ID | Name | Pin | Notes |
GPO 1 | ON lamp | Pin 1 | Latching, during ON state |
GPO 2 | OFF lamp | Pin 2 | Latching, during OFF state, and READY command if enabled |
GPO 3 | PREVIEW lamp | Pin 3 | Latching, during PREVIEW state |
GPO 4 | START pulse | Pin 4 | Momentary 100ms pulse at transition to ON |
GPO 5 | STOP pulse | Pin 5 | Momentary 100ms pulse at transition to OFF |