Studio Feed Profile GPIO Table
Inputs (GPI)
| ID | Name | Pin | Notes | 
| GPI 1 | ON Command | Pin 11 | Momentary turns ON the console channel | 
| GPI 2 | OFF Command | Pin 12 | Momentary turns OFF the console channel | 
| GPI 3 | TALK TO CR Command | Pin 13 | Active = TALK TO CR (Preview channel) Will MUTE channel | 
| GPI 4 | MUTE Command | Pin 14 | Mutes console channel | 
| GPI 5 | Not used | Pin 15 | 
Outputs (GPO)
| ID | Name | Pin | Notes | 
| GPO 1 | ON lamp | Pin 1 | Latching during ON state unless TALK or MUTE active | 
| GPO 2 | OFF lamp | Pin 2 | Latching, during OFF state | 
| GPO 3 | TALK TO CR lamp | Pin 3 | Latching during active TALK TO CR state | 
| GPO 4 | MUTE lamp | Pin 4 | Latching during an active MUTE state | 
| GPO 5 | Not used | Pin 5 | 
