Axia Console Comparison
iQ | Pulsar | Quasar | |
Number of Inputs | 24 | 16 | 64 |
Number of Shows | 4 | Unlimited | Unlimited |
Ch. HP & LP Filters | N/A | Yes, fixed slope (12dB/Octave) | Yes, Variable slope (12-24-36-48dB/Octave) |
Ch. De-Esser | N/A | Yes | Yes |
Ch. Limiter | N/A | Yes, Low Latency | Yes, Low Latency |
Ch. Equalizer | Basic, Semi-parametric | Hi-Quality Fully Parametric (3 Bands) | Hi-Quality Fully Parametric (4 Bands) |
Ch. Automixer | Basic, non Gain-Sharing | Advanced, Gain-Sharing | Advanced, Gain-Sharing |
Ch. Dir.Outs + Inserts | N/A | N/A | Yes, 1 per channel |
Ch. AUX Sends | N/A | 4 Auxes | 8 Auxes |
Ch. Input Delay | Up to 250ms | N/A | Up to 400ms |
Bus Processing | N/A | N/A | HP & LP Filters, Compressor, True-Peak Limiter |
Engine VMIX | 1 | 1 | 16 |
Engine VMODE | 1 | 1 | 16 |
DSP Allocation | Fixed and Limited | Dynamic, fully Provisioned | Dynamic, fully Provisioned |
Monitor Section | Basic, HP and MON linked | Advanced, HP and MON independent | Advanced, HP and MON independent |
Metering | Basic, no Loudness Meters | Full-Resolution with phase and Loudness Meters, variable ballistics | Full-Resolution with phase and Loudness Meters, variable ballistics |
Support for | Telos phone products only | Quasar ACC Modules. Support for Infinity, VX Control and Quasar SmartKey Modules coming in future versions | Telos Legacy phones, VX, ACC Modules, Infinity, SmartKey Modules |
Local Audio I/O | No | 2 Mic In, 2 Line Out, 1 HP Amp out | 1 Mic In, 1 HP out, xNode required |
Fader Modularity | 8 Faders, non-motorized | 8 Faders, motorized | 4 faders, motorized (XR) or non-motorized (SR) |
