Scope
This document applies to version 2.0 of the Axia iProbe software. This is not a complete list of products, but the information contained is accurate as of this document’s publish date.
Installation
Click here for installation instructions, download link, and release notes
Table of features and compatibility
NOTE: Locate the bottom of this table then scroll right to see all columns
Product | Version | Discovered | Icon | Description Shown | Version | Livewire Source(s) | Source(s) | Backup | Restore | Creates | Can restore | Access |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Axia Products | ||||||||||||
Quasar (MTS) | 3.2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Quasar Engine | 3.1.2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Quasar RPS | 3.2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Quasar XR 4FAD3 | 3.1.0 | Yes | Yes | Yes | Yes | N/A | N/A | Yes | Yes | Yes | Yes | Yes |
Quasar SR 4FAD2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Quasar ACC3 | 3.1.0 | Yes | Yes | Yes | Yes | N/A | N/A | Yes | Yes | Yes | Yes | Yes |
Altus (inc. SE) | 2.X | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
iQx | 1.4.25 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
iQs (AE1000) | 1.4.26 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Classic Node | 2.7.1d | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
xNode | 2.4.22 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
xNode2 | 1.2.2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes |
Router Control Panel | 1.2.0 | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | |
PowerStation | 3.2.1aah | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PowerStation I/O | 3.0.0a | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes |
Fusion Engine | 3.2.1.2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Studio Edge | 1.4.0 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Studio Core | 1.4.0 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
OOR 16/32 | 2.4.0.3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Windows Driver4 | 2.12.0.5 | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | N/A |
Product | Version | Discovered | Icon | Description Shown | Version | Livewire Source(s) | Source(s) | Backup | Restore | Creates | Can restore | Access |
Telos Products | ||||||||||||
Hx6 | 7.0.0r | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
IPort-HD | 1.3.3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Zephyr Connect | 1.1.0-15 | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes |
Nx6/12 | 7.0.0r | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Z/IP One | 7.0.9 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Z/IP Stream R/20 | 2.3.X | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
VXe Prime+ Duo | 1.3.3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
VX Prime (not +) | 1.3.0 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
VXs | 1.4.12 | Yes | No | No | No | No | No | No | No | No | No | No |
Vset 1/6/12 | 1.3.6 | Yes | Yes | Yes | Yes | N/A | N/A | Yes | Yes | Yes | Yes | Yes |
Product | Version | Discovered | Icon | Description Shown | Version | Livewire Source(s) | Source(s) | Backup | Restore | Creates | Can restore | Access |
Omnia Products | ||||||||||||
Omnia.7 | 3.20.05 | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
Omnia.9 mk II | 3.32.30 | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
Omnia.9sg | 3.30.98 | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
Omnia.111 | 4.0 (17) | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | ||
Forza FM | TBD | |||||||||||
Forza HDS | TBD | |||||||||||
VOCO 8 | 1.46 | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No |
Product | Version | Discovered | Icon | Description Shown | Version | Livewire Source(s) | Source(s) | Backup | Restore | Creates | Can restore | Access |
25-Seven Products | ||||||||||||
PDM II | 2.0 | Yes | Yes | Yes | No | Yes | Yes | No | No | No | No | Yes |
PDM | 2.5.14 | Yes | Yes | Yes | No | Yes | Yes | No | No | No | No | Yes |
Product | Version | Discovered | Icon | Description Shown | Version | Livewire Source(s) | Source(s) | Backup | Restore | Creates | Can restore | Access |
Other Products Tested | ||||||||||||
Linear Aero 2400 | 3.32.25 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | Yes |
Jünger AIXpressor | 2025-02r1 | Yes | No | No | No | No | No | No | No | No | No | Yes |
Individual Product Notes
1 Omnia.11 uses Livewire to communicate internally between the I/O board and the engine. If you have multiple Omnia.11 units on the same network, iProbe may report duplicate channel numbers. This is normal behavior and does not indicate a problem.
2 Quasar SR modules connect to the system via USB via the Master Touch Screen (MTS) module. They are not discoverable or configurable over the network.
3 Fader and Accessory modules do not directly produce any audio.
4 Must use the Configuration app from the control panel to configure the Windows driver.
