Internal DIP Switch Bank - Line Voltages
Bit 1 | Bit 2 | Bit 3 | Bit 4 | Telephone Network |
---|---|---|---|---|
OFF | OFF | OFF | OFF | USA, Canada |
OFF | OFF | OFF | ON | Japan, low voltage networks |
OFF | OFF | ON | OFF | FCC-compliant countries |
OFF | OFF | ON | ON | CRT21, Europe (real line impedance) |
OFF | ON | OFF | OFF | Custom country configuration |
OFF | ON | OFF | ON | Custom country configuration |
OFF | ON | ON | OFF | Custom country configuration |
OFF | ON | ON | ON | Europe (complex line impedance) |
ON | OFF | OFF | OFF | Custom country configuration |
ON | OFF | OFF | ON | Custom country configuration |
ON | OFF | ON | OFF | Custom country configuration |
ON | OFF | ON | ON | Reserved for future use |
ON | ON | OFF | OFF | Reserved |
ON | ON | OFF | ON | Reserved |
ON | ON | ON | OFF | Reserved |
ON | ON | ON | ON | Reserved |
Internal DIP Switch Bank - Call Progress Tone Disconnect
Bit 5 | Bit 6 | Bit 7 | Bit 8 | CPTD Signal Characteristics |
---|---|---|---|---|
OFF | OFF | OFF | OFF | U.S. dial tone ("precise" dial tone) |
OFF | OFF | OFF | ON | U.S. re-order signal ("fast busy" tone) |
OFF | OFF | ON | OFF | WORLD, single frequency dial tone |
OFF | OFF | ON | ON | WORLD, re-order, ON = 155 - 550, OFF = 155 - 550 ms |
OFF | ON | OFF | OFF | WORLD, re-order, ON = 250 - 1200, OFF = 250 - 1200 ms |
OFF | ON | OFF | ON | WORLD, multi-tone dial tone |
OFF | ON | ON | OFF | WORLD, multi-tone dial tone |
OFF | ON | ON | ON | WORLD, pulse dial tone, ON = 150 - 350, OFF = 450 - 1100 ms |
ON | OFF | OFF | OFF | WORLD, pulse dial tone, ON = 100 - 250, OFF = 200 - 400 ms |
ON | OFF | OFF | ON | Reserved for future use |
ON | OFF | ON | OFF | Reserved |
ON | OFF | ON | ON | Reserved |
ON | ON | OFF | OFF | Reserved |
ON | ON | OFF | ON | Reserved |
ON | ON | ON | OFF | Reserved |
ON | ON | ON | ON | Call Progress Tone Detection (CPTD) feature disabled |
REMOTE Connector Pin Usage
Pin | Direction | Unit | Function |
---|---|---|---|
1 | GPIO Ground | ||
2 | GPI | Hybrid 1 | Hybrid ON |
3 | GPI | Hybrid 1 | Hybrid OFF |
4 | GPI | Hybrid 2 | Hybrid ON |
5 | GPI | Hybrid 2 | Hybrid OFF |
6 | GPO | Hybrid 1 | Line Ringing Indicator |
7 | GPO | Hybrid 1 | Hybrid In-use Indicator |
8 | GPO | Hybrid 2 | Line Ringing Indicator |
9 | GPO | Hybrid 2 | Hybrid In-use Indicator |