Specifications
Analog Inputs
Send Analog Inputs | 1 for Hx1, 2 for Hx2 (one per hybrid) |
Connector | XLR Female, Pin 2 High (Active balanced, RF suppressed) |
Input Range | Selectable between MIC and LINE level |
Line Input Level | Adjustable from -10 to +8 dBu |
Impedance | Bridging >50K Ohms |
Analog Clip Point | +21 dBu |
A/D Converter Resolution | 24 bits |
Analog Outputs
Receive Analog Outputs | 1 for Hx1, 2 for Hx2 (one per hybrid) |
Connector | XLR Male, Pin 2 High (Active balanced, RF suppressed) |
Output Level | Nominal +4 dBu, fixed |
Impedance | < 50 Ohms |
Headroom Before Clipping | 20 dB headroom from +4 dBu nominal level |
D/A Converter Resolution | 24 bits |
Audio Performance
Frequency Response | 200 - 3,400 Hz, +/- 1 dB |
THD+N/Input | <0.5% THD+N using 1 kHz sine wave |
Dynamic Range | Analog In to Analog Out, studio loop mode, 10 Hz - 20 kHz, A-weighted: > 92 dB |
Signal to Noise | Analog Output, referenced to a -12 dBm phone line producing a +4 dBu output, 10 Hz - 20 kHz, A-weighted: >72dB |
Trans-hybrid Loss | Analog phone line with ducking, gate, AGC and EQ set to "Off", relative to +4 dBu input level: >55 dB |
AES I/O (Optional Plug-in Module)
Sample Rate Conversion | SRCs on all inputs and outputs. Inputs can accept 32, 44.1, and 48 kHz rates. Clock for outputs may be sourced from the AES inputs or internally generated at 48 kHz. |
Input Level | Nominal at -20 dBFS |
Output Level | Nominal at -20 dBFS |
Last updated